<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tips from Essio Studio</title>
	<atom:link href="http://www.essiostudio.com/seo-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essiostudio.com/seo-tips</link>
	<description>Practical SEO Tips from the makers of Essio Studio SEO Software.</description>
	<lastBuildDate>Wed, 09 Mar 2011 15:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Organic Search Results viewed 100% of the time according to study</title>
		<link>http://www.essiostudio.com/seo-tips/20/organic-search-results-viewed-100-of-the-time-according-to-study/</link>
		<comments>http://www.essiostudio.com/seo-tips/20/organic-search-results-viewed-100-of-the-time-according-to-study/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Importance of SEO]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.essiostudio.com/seo-tips/?p=20</guid>
		<description><![CDATA[eMarketer has reported on a study by research firm User Centric that finds that 100% of participants in the study paid attention to organic search results when using a search engine. This compares to 21% (on Bing) and 28% (on &#8230; <a href="http://www.essiostudio.com/seo-tips/20/organic-search-results-viewed-100-of-the-time-according-to-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="eMarketer website" href="http://www.emarketer.com" target="_blank">eMarketer</a> has <a title="eMarketer article on importance of SEO" href="http://www.emarketer.com/Article.aspx?R=1008270" target="_blank">reported on a study</a> by research firm <a title="User Centric website" href="http://www.usercentric.com/" target="_blank">User Centric</a> that finds that <strong>100% of participants in the study paid attention to organic search results</strong> when using a search engine.</p>
<p>This compares to 21% (on Bing) and 28% (on Google) paying attention to right-side pay-per-click (PPC) ads.</p>
<p><a title="eMarketer article on importance of SEO" href="http://www.emarketer.com/Article.aspx?R=1008270" target="_blank">View the full eMarketer article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essiostudio.com/seo-tips/20/organic-search-results-viewed-100-of-the-time-according-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip: Know Where Your Website Ranks</title>
		<link>http://www.essiostudio.com/seo-tips/16/seo-tip-know-where-your-website-ranks/</link>
		<comments>http://www.essiostudio.com/seo-tips/16/seo-tip-know-where-your-website-ranks/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Rank]]></category>
		<category><![CDATA[bing ranking]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tip]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[website ranking]]></category>
		<category><![CDATA[yahoo ranking]]></category>

		<guid isPermaLink="false">http://www.essiostudio.com/seo-tips/?p=16</guid>
		<description><![CDATA[Perhaps the number one item you need to know when performing SEO tasks is to know where your website currently ranks for the search phrases you want it to rank for. Depending upon your website&#8217;s current rank, your approach to &#8230; <a href="http://www.essiostudio.com/seo-tips/16/seo-tip-know-where-your-website-ranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the number one item you need to know when performing SEO tasks is to know where your website currently ranks for the search phrases you want it to rank for.</p>
<p>Depending upon your website&#8217;s current rank, your approach to your SEO efforts will differ.</p>
<p>If you don&#8217;t rank at all (or so far down the list of search results that no one will ever find your website) then you have a lot of work ahead of you to build credibility that your website is more relevant than all of those ahead of you.</p>
<p>If you rank well already then your job is to stay there. This including keeping an eye on your competitors and understanding if they are doing things that will cause their website to be seen as more relevant than your own.</p>
<h2><strong>How do you find out where your website ranks?</strong></h2>
<p>First, you have to determine which search phrases you want to focus on. There is an infinite number of possibilities of search phrases your customers may be using to find you in Google, Yahoo, Bing and other search engines. Search phrase research (also known as keyword research) is out of the scope of this SEO Tip, but we&#8217;ll talk about it in a future SEO Tip.</p>
<p>You could just start typing search phrases you think your customers are using into Google and then look at each result to see if it is your website. You might magically find your website in the results, but what if you are in position 172? It would take quite a while to get through 17+ pages of results before you found your own website.</p>
<p>Then you have to do the same thing for every other search phrase you think is relevant (and who knows if the search phrases you&#8217;re selecting are ones people are actually searching for). And then you have to do the same thing in all the major search engines.</p>
<p>Wow, that&#8217;s a lot of work. Just to find out how your rank today. At this very minute. Which will change tomorrow due to many factors.</p>
<h2>Essio Studio Automates Website Rank Checking</h2>
<p>So how in the world do you keep track of where your website ranks &#8211; not just today but over time?</p>
<p>We&#8217;ve designed <a title="SEO Software Essio Studio" href="http://www.essiostudio.com?mk=SEOTIPS" target="_blank">Essio Studio (our SEO Software)</a> to do a lot of the time consuming tasks that people used to do by hand. An example of this is the automatic checking of your website&#8217;s rank in major search engines every single day. Then we put this data on a graph so you can immediately view trends.</p>
<p>You can try <a title="SEO Software Essio Studio" href="http://www.essiostudio.com?mk=SEOTIPS" target="_blank">Essio Studio</a> free for 30 days or try our free plan to get your feet wet. We don&#8217;t even ask for a credit card until you decide to subscribe. Questions? Contact us at <a title="SEO Software Essio Studio Support" href="mailto:support@essiostudio.com">support@essiostudio.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essiostudio.com/seo-tips/16/seo-tip-know-where-your-website-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

